Routing
admin_company_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "es" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\CompanyCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "6" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
/
Route Matching Logs
Path to match:
/admin/company/6
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_anomalie_index | /admin/anomalie | Path does not match |
| 3 | admin_anomalie_new | /admin/anomalie/new | Path does not match |
| 4 | admin_anomalie_batch_delete | /admin/anomalie/batch-delete | Path does not match |
| 5 | admin_anomalie_autocomplete | /admin/anomalie/autocomplete | Path does not match |
| 6 | admin_anomalie_render_filters | /admin/anomalie/render-filters | Path does not match |
| 7 | admin_anomalie_edit | /admin/anomalie/{entityId}/edit | Path does not match |
| 8 | admin_anomalie_delete | /admin/anomalie/{entityId}/delete | Path does not match |
| 9 | admin_anomalie_detail | /admin/anomalie/{entityId} | Path does not match |
| 10 | admin_bank_index | /admin/bank | Path does not match |
| 11 | admin_bank_new | /admin/bank/new | Path does not match |
| 12 | admin_bank_batch_delete | /admin/bank/batch-delete | Path does not match |
| 13 | admin_bank_autocomplete | /admin/bank/autocomplete | Path does not match |
| 14 | admin_bank_render_filters | /admin/bank/render-filters | Path does not match |
| 15 | admin_bank_edit | /admin/bank/{entityId}/edit | Path does not match |
| 16 | admin_bank_delete | /admin/bank/{entityId}/delete | Path does not match |
| 17 | admin_bank_detail | /admin/bank/{entityId} | Path does not match |
| 18 | admin_company_index | /admin/company | Path does not match |
| 19 | admin_company_new | /admin/company/new | Path does not match |
| 20 | admin_company_batch_delete | /admin/company/batch-delete | Path does not match |
| 21 | admin_company_autocomplete | /admin/company/autocomplete | Path does not match |
| 22 | admin_company_render_filters | /admin/company/render-filters | Path does not match |
| 23 | admin_company_edit | /admin/company/{entityId}/edit | Path does not match |
| 24 | admin_company_delete | /admin/company/{entityId}/delete | Path does not match |
| 25 | admin_company_detail | /admin/company/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.